Results from Math League Meet 1/25/14

Great JOB Hornets!!!

7th Grade

School First Name Last Name Score Sprint Target Target Borda Sprint Borda
Flour Bluff JH A O 29 21 4 60 236
Flour Bluff JH B B 27 17 5 71 228
Flour Bluff JH M B 25 15 5 76 205
Flour Bluff JH B R 23 13 5 76 172
Flour Bluff JH L S 20 12 4 65 196
Bishop Garriga J A 12 6 3 51 112
Flour Bluff JH A W 11 7 2 40 144
Flour Bluff JH B B 9 9 0 0 137
Kaffie Middle School D B 8 4 2 40 64
SMA M M 8 4 2 36 81
SMA C T 7 5 1 11 97
Bishop Garriga M V 6 4 1 11 79
SMA T C 6 2 2 36 42
Flour Bluff JH A W 5 3 1 25 55
SMA J K 2 2 0 0 38

8th Grade

School First Name Last Name Score Sprint Target Target Borda Sprint Borda
Baker Middle School A G 33 19 7 83 210
Flour Bluff JH J K 30 18 6 82 227
Flour Bluff JH C F 23 13 5 71 162
Flour Bluff JH R O 22 14 4 61 201
Flour Bluff JH L O 20 12 4 56 198
Flour Bluff JH C R 18 14 2 25 182
Kaffie Middle School M B 15 7 4 65 121
Kaffie Middle School L S 14 8 3 54 120
Flour Bluff JH J L 9 9 0 0 149
Kaffie Middle School P C 9 3 3 54 46
Kaffie Middle School L S 8 6 1 25 118
Kaffie Middle School R R 8 6 1 25 121
Bishop Garriga A V 7 5 1 25 100
Bishop Garriga L S 6 4 1 25 65
Kaffie Middle School H T 5 3 1 25 65

Overall

School First Name Last Name Score Sprint Target Target Borda Sprint Borda
Baker Middle School A G 33 19 7 83 210
Flour Bluff JH J K 30 18 6 82 227
Flour Bluff JH A O 29 21 4 60 236
Flour Bluff JH B B 27 17 5 71 228
Flour Bluff JH M B 25 15 5 76 205
Flour Bluff JH C F 23 13 5 71 162
Flour Bluff JH B R 23 13 5 76 172
Flour Bluff JH R O 22 14 4 61 201
Flour Bluff JH L S 20 12 4 65 196
Flour Bluff JH L O 20 12 4 56 198
Flour Bluff JH C R 18 14 2 25 182
Kaffie Middle School M B 15 7 4 65 121
Kaffie Middle School L S 14 8 3 54 120
Bishop Garriga J A 12 6 3 51 112
Flour Bluff JH A W 11 7 2 40 144
Flour Bluff JH B B 9 9 0 0 137
Flour Bluff JH J L 9 9 0 0 149
Kaffie Middle School P C 9 3 3 54 46
Kaffie Middle School L S 8 6 1 25 118
Kaffie Middle School R R 8 6 1 25 121
Kaffie Middle School D B 8 4 2 40 64
SMA M M 8 4 2 36 81
SMA N F 8 2 3 51 40
SMA C T 7 5 1 11 97
Bishop Garriga A V 7 5 1 25 100
Bishop Garriga L S 6 4 1 25 65
Bishop Garriga M V 6 4 1 11 79
SMA T C 6 2 2 36 42
Flour Bluff JH A W 5 3 1 25 55
Kaffie Middle School H T 5 3 1 25 65
SMA J K 2 2 0 0

1 comments

  1. Go LO( Leora Ojadi)

Comments have been disabled.